| Spesifikasi | Keterangan |
|---|---|
| Model | Vivitek DH2360Z-ST |
| Teknologi Proyeksi | 1-Chip DLP® dengan BrilliantColor™ |
| Sumber Cahaya | Laser Phosphor |
| Tingkat Kecerahan | 3.600 ANSI Lumens |
| Resolusi Asli | Full HD 1080p (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3.000.000 : 1 (Dynamic) |
| Umur Sumber Cahaya | Hingga 20.000 jam (Normal) / 30.000 jam (Eco) |
| Lensa | Fixed Short Throw |
| Throw Ratio | 0.48 : 1 |
| Ukuran Proyeksi | 50 – 150 inci |
| Zoom | Tidak tersedia (Fixed Lens) |
| Keystone Correction | Vertical & Horizontal ±30° (Auto Vertical) |
| Geometry Adjustment | 4-Corner Correction |
| Speaker Internal | 10 Watt |
| Input | 2 × HDMI 2.0, VGA (D-Sub), USB-A (Power), USB Mini-B (Service), RS-232, Audio In/Out |
| Dukungan Sinyal | Mendukung input hingga 4K UHD (ditampilkan pada resolusi Full HD) |
| Dimensi | 353 × 290 × 144 mm |
| Berat | ±4,5 kg |
Kamis, 16 Juli 2026
Short Throw Projector Laser Full HD 3600 ansi Lumens - Garansi Resmi
Projector Vivitek 4.000 ANSI-Full HD 1080p (1920 × 1080)** Garansi Resmi
VIVITEK DH2660Z - DLP Full HD
| Spesifikasi | Keterangan |
|---|---|
| Model | Vivitek DH2660Z |
| Teknologi Proyeksi | 1-Chip DLP® dengan BrilliantColor™ |
| Sumber Cahaya | Laser Phosphor |
| Tingkat Kecerahan | 4.000 ANSI Lumens |
| Resolusi Asli | Full HD 1080p (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3.000.000 : 1 (Dynamic) |
| Umur Sumber Cahaya | Hingga 20.000 jam (Normal) / 30.000 jam (Eco) |
| Zoom | Manual 1.2x |
| Throw Ratio | 1.48 – 1.75 : 1 |
| Ukuran Proyeksi | 40 – 300 inci |
| Keystone Correction | Vertical & Horizontal ±30° (Auto Vertical) |
| Geometry Adjustment | 4-Corner Correction |
| Speaker Internal | 10 Watt |
| Input | 2 × HDMI 2.0, VGA, USB-A (Power), RS-232, Audio In/Out |
| Dukungan Sinyal | Mendukung input hingga 4K UHD (ditampilkan pada resolusi Full HD) |
| Dimensi | 353 × 290 × 144 mm |
| Berat | ±4,5 kg |
Projector PT-LMX 460 | 4600 Ansi Lumens XGA - Garansi resmi
| Spesifikasi | Keterangan |
|---|---|
| Model | Panasonic PT-LMX460 |
| Teknologi Proyeksi | 3LCD Laser Projector |
| Tingkat Kecerahan | 4.600 ANSI Lumens |
| Resolusi Asli | XGA (1024 × 768) |
| Aspect Ratio | 4:3 |
| Sumber Cahaya | Laser Diode (SOLID SHINE Laser) |
| Umur Sumber Cahaya | Hingga 20.000 jam (Normal/Quiet), 24.000 jam (Eco) |
| Contrast Ratio | 3.000.000 : 1 (Dynamic) |
| Ukuran Layar | 30 – 300 inci |
| Lens | Manual Focus, 1.2x Manual Zoom |
| Throw Ratio | 1.47 – 1.77 : 1 |
| Keystone Correction | Vertical ±35° (Auto/Manual), Horizontal ±35° (Manual) |
| Instalasi | Ceiling, Desktop, Front/Rear Projection, 360° Installation |
| Input | 2× HDMI, 2× VGA, LAN (RJ-45), USB-A, RS-232C, Audio In/Out |
| Speaker Internal | 10 Watt Mono |
| Berat | ±4,2 kg |
| Dimensi | 349 × 105 × 309 mm |
Panasonic Projector PT-MZ17K | 16.500 Ansi Lumens WUXGA - Garansi Resmi
| Spesifikasi | Keterangan |
|---|---|
| Model | Panasonic PT-MZ17K / PT-MZ17KL |
| Teknologi | 3LCD Laser Projector |
| Tingkat Kecerahan | 16.500 ANSI Lumens |
| Resolusi Asli | WUXGA (1920 × 1200) |
| Aspect Ratio | 16:10 |
| Sumber Cahaya | Laser Diode |
| Umur Laser | Hingga 20.000 jam (Normal/Quiet Mode) |
| Contrast Ratio | Hingga 3.000.000 : 1 (Dynamic Contrast) |
| Koreksi Keystone | Vertical & Horizontal |
| Lens Shift | Motorized Vertical & Horizontal |
| Zoom & Focus | Motorized (bergantung tipe lensa yang digunakan) |
| Input | HDMI, DIGITAL LINK (HDBaseT), LAN, USB, RS-232C |
| Berat | ±22,5 kg (tanpa lensa) |
| Aplikasi | Auditorium, Ballroom Hotel, Convention Center, House of Worship, Kampus, Ruang Kontrol, Museum, dan Event Profesional. |
Untuk Info Harga dan SPH...
Hubungi : 082124963907 - Email : radhee.mvs@gmail.com
Jual Panasonic Projector PT-VMZ 52 | 5.200 Ansi Lumens - WUXGA garansi Resmi
Panasonic PT-VMZ52 Laser Diode Projector
📊 Spesifikasi Utama (Technical Specs)
Tipe Proyektor: LCD Projector
Teknologi Layar: Transparent LCD panel (x 3, R/G/B)
Sumber Cahaya: Laser Diode
Kecerahan (Brightness): 5.200 Lumens (Sangat terang untuk ukuran di kelasnya!)
Resolusi Asli: WUXGA (1920 x 1200 piksel)
Rasio Kontras: 3.000.000:1 (Untuk warna hitam yang pekat dan reproduksi warna yang hidup)
Ukuran Proyeksi (Layar): 30 – 300 inci (Rasio aspek 16:10)
Ketahanan Laser (Umur Lampu):
Hingga 20.000 jam pada Mode NORMAL atau QUIET.
Hingga 24.000 jam pada Mode ECO.
🔍 Fitur Lensa & Penyesuaian
Zoom Lensa: 1.6x Manual Zoom (Throw ratio: 1.09–1.77:1)
Lens Shift (Pergeseran Lensa): Vertical +44% dan Horizontal ±20%
Keystone Correction: Vertical ±25° & Horizontal ±35° (Memudahkan penempatan proyektor dari berbagai sudut tanpa distorsi)
Fleksibilitas: Mendukung instalasi 360 derajat (bisa dipasang di plafon/lantai, posisi depan/belakang).
🔌 Port & Konektivitas
Proyektor ini dilengkapi dengan berbagai kelengkapan port modern untuk memudahkan interaksi berbagai device:
HDMI IN: 2x Port HDMI (Mendukung input sinyal 4K/30p, HDCP, dan Deep Color)
VGA/Computer IN: 2x D-sub 15-pin (RGB)
Audio: 2x Audio IN (M3 Stereo mini-jack) dan 1x Variable Audio OUT
Kontrol & Jaringan: 1x LAN (RJ-45) dan 1x Serial IN (RS-232C compliant)
Harga Projector Laser Terbaru | Brand : Panasonic - Epson - Vivitek - Microvision Garansi resmi
Berdasarkan Kebutuhan
- Projector untuk Meeting
- Projector untuk Ruang Rapat
- Projector untuk Auditorium
- Projector untuk Sekolah
- Projector untuk Kampus
- Projector untuk Gereja
- Projector untuk Masjid
- Projector untuk Ballroom Hotel
- Projector untuk Event
- Projector untuk Rental
Berdasarkan Teknologi
- Laser Projector
- 4K Laser Projector
- Full HD Projector
- WUXGA Projector
- High Brightness Projector
- Installation Projector
- Short Throw Projector
- Ultra Short Throw Projector
- Interactive Projector
- Portable Projector
Berdasarkan Brightness
- Projector 5000 Lumens
- Projector 6000 Lumens
- Projector 7000 Lumens
- Projector 8000 Lumens
- Projector 10000 Lumens
- Projector 12000 Lumens
- Projector 16000 Lumens
- Projector 20000 Lumens
Untuk Info Lebih Lanjut :
Hubungi : Sutarno - 0821 2496 3907 - email : radhee.mvs@gmail.com


